Tuna oil
Thunnus spp. / Katsuwonus pelamis
Oil derived from species of the genus Thunnus and from Katsuwonus pelamis (family Scombridae).
| Fatty acid | Name | Range (%) |
|---|---|---|
| C14:0 | Myristic acid | ND–5.0 |
| C15:0 | Pentadecanoic acid | ND–2.0 |
| C16:0 | Palmitic acid | 14.0–24.0 |
| C16:1 (n-7) | Palmitoleic acid | ND–12.5 |
| C17:0 | Heptadecanoic acid | ND–3.0 |
| C18:0 | Stearic acid | ND–7.5 |
| C18:1 (n-7) | Vaccenic acid | ND–7.0 |
| C18:1 (n-9) | Oleic acid | 10.0–25.0 |
| C18:2 (n-6) | Linoleic acid | ND–3.0 |
| C18:3 (n-3) | Linolenic acid | ND–2.0 |
| C18:3 (n-6) | Gamma-linolenic acid | ND–4.0 |
| C18:4 (n-3) | Stearidonic acid | ND–2.0 |
| C20:0 | Arachidic acid | ND–2.5 |
| C20:1 (n-9) | Eicosenoic acid | ND–2.5 |
| C20:1 (n-11) | Eicosenoic acid | ND–3.0 |
| C20:4 (n-6) | Arachidonic acid | ND–3.0 |
| C20:4 (n-3) | Eicosatetraenoic acid | ND–1.0 |
| C20:5 (n-3) | Eicosapentaenoic acid (EPA) | 2.5–9.0 |
| C21:5 (n-3) | Heneicosapentaenoic acid | ND–1.0 |
| C22:1 (n-9) | Erucic acid | ND–2.0 |
| C22:1 (n-11) | Cetoleic acid | ND–1.0 |
| C22:5 (n-3) | Docosapentaenoic acid (DPA) | ND–3.0 |
| C22:6 (n-3) | Docosahexaenoic acid (DHA) | 21.0–42.5 |
| Parameter | Limit |
|---|---|
| Acid value | ≤ 3 mg KOH/g |
| Peroxide value | ≤ 5 meq active oxygen/kg |
| Anisidine value | ≤ 20 |
| Total oxidation (ToTox) | ≤ 26 |
Antioxidants, sequestrants, antifoaming agents, and emulsifiers are permitted in accordance with Tables 1 and 2 of the General Standard for Food Additives (CXS 192-1995), under food category 02.1.3.
Products must comply with the maximum levels of the General Standard for Contaminants and Toxins in Food and Feed (CXS 193-1995), as well as the maximum residue limits for pesticides and veterinary drugs established by the Codex Alimentarius Commission.
The origin of the raw material must be declared where applicable (e.g. wild/farmed for salmon), and the maximum astaxanthin intake must be declared for calanus oil if required by the country of sale, in addition to the general labelling requirements for prepackaged foods.
It is recommended that products be prepared and handled in accordance with the General Principles of Food Hygiene (CXC 1-1969) and the codes of practice for fish products and for the storage and transport of edible oils. Methods of analysis and sampling are defined in accordance with CXS 234-1999.