Cod liver oil
Gadus morhua L. / Gadidae
Oil derived from the liver of wild cod Gadus morhua L. and other species of the family Gadidae.
| Fatty acid | Name | Range (%) |
|---|---|---|
| C14:0 | Myristic acid | 2.0–6.0 |
| C15:0 | Pentadecanoic acid | ND–0.5 |
| C16:0 | Palmitic acid | 7.0–14.0 |
| C16:1 (n-7) | Palmitoleic acid | 4.5–11.5 |
| C18:0 | Stearic acid | 1.0–4.0 |
| C18:1 (n-7) | Vaccenic acid | 2.0–7.0 |
| C18:1 (n-9) | Oleic acid | 12.0–21.0 |
| C18:2 (n-6) | Linoleic acid | 0.5–3.0 |
| C18:3 (n-3) | Linolenic acid | ND–2.0 |
| C18:4 (n-3) | Stearidonic acid | 0.5–4.5 |
| C20:1 (n-9) | Eicosenoic acid | 5.0–17.0 |
| C20:1 (n-11) | Eicosenoic acid | 1.0–5.5 |
| C20:4 (n-6) | Arachidonic acid | ND–1.5 |
| C20:4 (n-3) | Eicosatetraenoic acid | ND–2.0 |
| C20:5 (n-3) | Eicosapentaenoic acid (EPA) | 7.0–16.0 |
| C21:5 (n-3) | Heneicosapentaenoic acid | ND–1.5 |
| C22:1 (n-9) | Erucic acid | ND–1.5 |
| C22:1 (n-11) | Cetoleic acid | 5.0–12.0 |
| C22:5 (n-3) | Docosapentaenoic acid (DPA) | 0.5–3.0 |
| C22:6 (n-3) | Docosahexaenoic acid (DHA) | 6.0–18.0 |
| Parameter | Limit |
|---|---|
| Acid value | ≤ 3 mg KOH/g |
| Peroxide value | ≤ 5 meq active oxygen/kg |
| Anisidine value | ≤ 20 |
| Total oxidation (ToTox) | ≤ 26 |
Liver oil — subject to vitamin requirements: vitamin A not less than 40 µg retinol equivalent/mL, and vitamin D not less than 1.0 µg/mL. Losses during processing may be compensated by adding vitamins A and D.