Calanus oil
Calanus finmarchicus
Oil derived from Calanus finmarchicus. It consists mainly of wax esters.
| Fatty acid | Name | Range (%) |
|---|---|---|
| C14:0 | Myristic acid | 12.7–17.1 |
| C15:0 | Pentadecanoic acid | 0.1–0.9 |
| C16:0 | Palmitic acid | 7.9–12.9 |
| C16:1 (n-7) | Palmitoleic acid | 3.2–8.1 |
| C17:0 | Heptadecanoic acid | 0.3–1.2 |
| C18:0 | Stearic acid | 0.4–1.5 |
| C18:1 (n-7) | Vaccenic acid | 0.3–0.8 |
| C18:1 (n-9) | Oleic acid | 2.3–4.2 |
| C18:2 (n-6) | Linoleic acid | 0.7–1.5 |
| C18:3 (n-3) | Linolenic acid | 1.1–3.5 |
| C18:3 (n-6) | Gamma-linolenic acid | ND–0.9 |
| C18:4 (n-3) | Stearidonic acid | 8.7–19.9 |
| C20:0 | Arachidic acid | 0.1–1.2 |
| C20:1 (n-9) | Eicosenoic acid | 2.1–5.6 |
| C20:1 (n-11) | Eicosenoic acid | 0.2–0.8 |
| C20:4 (n-6) | Arachidonic acid | ND–0.7 |
| C20:4 (n-3) | Eicosatetraenoic acid | 0.9–2.0 |
| C20:5 (n-3) | Eicosapentaenoic acid (EPA) | 10.8–16.8 |
| C21:5 (n-3) | Heneicosapentaenoic acid | 0.5–0.7 |
| C22:1 (n-9) | Erucic acid | ND–0.8 |
| C22:1 (n-11) | Cetoleic acid | 3.1–8.3 |
| C22:5 (n-3) | Docosapentaenoic acid (DPA) | 0.5–0.8 |
| C22:6 (n-3) | Docosahexaenoic acid (DHA) | 7.2–12.3 |
| Parameter | Limit |
|---|---|
| Acid value | ≤ 45 mg KOH/g |
| Peroxide value | ≤ 5 meq active oxygen/kg |
Wax ester content not less than 80% w/w. The maximum astaxanthin level is subject to the regulations of the retail country, and the maximum astaxanthin intake must be declared if required by the country of sale.